Introduction Product line G: General information | Download |
Series | Isolation | Uin Vnom |
AC-out | Designation | Power- class |
Dimensions (in mm) |
Data sheet as .pdf-file |
WER 50 | low frequency | 72 - 110DC | 1 Ph | 1-ph inverter | 0,5 - 1,4 kVA | 340 x 250 x 90 mm³ | Download |
WER 01 | low frequency | 72 - 110DC | 1 Ph | 1-ph inverter | 0,75 - 2,2 kVA | 300 x 200 x 190 mm³ | Download |
WER 02 | low frequency | 72 - 110DC | 1 Ph | 1-ph inverter | 1,0 - 3,0 kVA | 300 x 200 x 190 mm³ | Download |
DRR 50 | low frequency | 72 - 110DC | 3 Ph | 3-ph inverter | 0,55 - 1,5 kVA | 340 x 250 x 70 mm³ | Download |
DRR 01 | low frequency | 72 - 110DC | 3 Ph | 3-ph inverter | 2,0 - 6 kVA | 300 x 200 x 190 mm³ | Download |
DWR/RWR | high frequency | 24 - 110DC | 1 Ph | battery-inverter | 0,25 - 0,35 kVA | 252 x 136 x 80 mm³ | Download |
WER.H1 | high frequency | 24 - 110DC | 1 Ph | battery-inverter | 0,35 - 0,55 kVA | 348 x 263 x 125 mm³ | Download |
WER.H2 | high frequency | 24 - 110DC | 1 Ph | battery-inverter | 0,7 - 1,1 kVA | 348 x 240 x 170 mm³ | Download |
WER.H4 | high frequency | 24 - 110DC | 1 Ph | battery-inverter | 1,4 - 2,1 kVA | 348 x 345 x 170 mm³ | Download |
WER.H6 | high frequency | 24 - 110DC | 1 Ph | battery-inverter | 2,1 - 3,1 kVA | 348 x 465 x 170 mm³ | Download |
DRR.H4 | high frequency | 24 - 110DC | 3 Ph | battery-inverter | 1,4 - 2,1 kVA | 348 x 245 x 170 mm³ | Download |
DRR.H6 | high frequency | 24 - 110DC | 3 Ph | battery-inverter | 2,1 - 3,1 kVA | 348 x 465 x 170 mm³ | Download |
DRR 100.U | without | 220 - 750DC | 3 Ph | 3-ph inverter | 1,8 - 3,1 kVA | 340 x 250 x 70 mm³ | Download |
DRR 100.B/T | without | 220 - 750DC | 2x3 Ph/3x3 Ph | 3-ph inverter | 1,8 - 3,1 kVA | 340 x 250 x 70 mm³ | Download |
DRR 02.U | without | 220 - 750DC | 3 Ph | 3-ph inverter | 2,0 - 8,0 kVA | 400 x 420 x 250 mm³ | Download |
DRR 02 Triplex | without | 220 - 750DC | 3x3 Ph | 3-ph inverter | 2,0 - 8,0 kVA | 400 x 420 x 250 mm³ | Download |
WER.H750 | high frequency | 300 - 750DC | 1 Ph | 1-ph inverter from high voltage | 3,0 - 6,0 kVA | 493 x 422 x 195 mm³ | Download |
DRR.H750 | high frequency | 300 - 750DC | 3 Ph | 3-ph inverter from high voltage | 3.0 - 6,0 kVA | 493 x 422 x 195 mm³ | Download |
DRR.UIC | high frequency | 1000 - 1500DC/AC | 3 Ph | 3-ph inverter from UIC-HV-Bus | 5,0 - 7,0 kVA | 19"-Rack, 15 HE | Download |
FUR 02 | without | 400 VAC 3 Ph | 3 Ph | 3-ph inverter | 2,0 - 6,0 kVA | 420 x 300 x 120 mm³ | Download |
FUR 03 | without | 400 VAC 3 Ph | 3 Ph | 3-ph inverter | 2,2 - 7,7 kVA | 340 x 220 x 262 mm³ | Download |
FUR 04 | without | 400 VAC 3 Ph | 3 Ph | 3-ph frequency inverter | 2,2 - 7,7 kVA | 555 x 235 x 183 mm³ | Download |
Enquiry für power supplies |