Introduction Product line C: General information | Download |
Series | Input- voltage |
Outputs | Power- class |
Dimensions (in mm) |
Data sheet as .pdf-file |
MRI.U | 6 - 80 V | single | up to 1,5 Watt | 33 x 20 x 20 mm³ | Download |
MRI.S/B | 6 - 80 V | single/double | up to 3 Watt | 32 x 20 x 10 mm³ | Download |
VRI.S | 7 - 190 V | single | up to 12 Watt | 51 x 48 x 10 mm³ | Download |
VRI.B | 7 - 170 V | double | up to 10 Watt | 51 x 48 x 10 mm³ | Download |
VRI.T/D/V | 8 - 135 V | triple/four | up to 9 Watt | 51 x 48 x 10 mm³ | Download |
DRI.B/T | 8 - 45 V | double/four | up to 10 Watt | 95 x 50 x 18 mm³ | Download |
DRI.V | 14,4 - 158 V | four | up to 6 Watt | 95 x 51 x 18mm³ | Download |
SRI.1/2 | 8 - 300 V | single/double | up to 15 Watt | 70,5 x 50,5 x 22 mm³ | Download |
SRI.E | 8 - 300 V | single | up to 30 Watt | 91 x 65 x 22 mm³ | Download |
SRI.Z | 8 - 300 V | double | up to 30 Watt | 91 x 65 x 22 mm³ | Download |
SRI.D | 8 - 300 V | triple | up to 25 Watt | 91 x 65 x 22 mm³ | Download |
MCB | 8 - 80 V | four | up to 30 Watt | 115 x 85 x 31 mm³ | Download |
CNR.U/B "Display-supply" | 14,4 - 154 V | single/double | up to 35 Watt | 120 x 100 x 23 mm³ | Download |
BNR.B "Display-supply" | 14,4 - 154 V | double | up to 40 Watt | 146 x 100 x 31 mm³ | Download |
DNR.B "Display-supply" | 14,4 - 154 V | double | up to 60 Watt | 168 x 120 x 45,5 mm³ | Download |
BNL.U/B/(T) | 9 - 170 V | single/double/triple | up to 50 Watt | 135 (145) x 76 x 25 mm³ | Download |
GER.U | 14,4 - 154 V | single | up to 50 Watt | 100 x 60 x 21(30) mm³ | Download |
DEN.U | 9 - 154 V | single | up to 60 Watt | 115 x 135 x 24 mm³ | Download |
BNM.S / BNL.S | 8 - 170 V | single | up to 50 Watt | 115 x 76 x 28 mm³ | Download |
LSV.P "Car-Adapter" | 6 - 38 V | single | up to 50 Watt | 120 x 109 x 32,5 mm³ | Download |
MCA.U "Car-Adapter" | 10 - 100 V | single | up to 90 Watt | 175 x 80 x 57 mm³ | Download |
Enquiry für power supplies |