Introduction Product line A: General information | Download |
Series | Input- voltage |
Outputs | Power- class |
Dimensions (in mm) |
Data sheet as .pdf-file |
MSR.A | 7 - 65 V | single | up to 6 Watt | 31,8 x 20 x 10,2 mm³ | Download |
MSR.K | 7 - 65 V | single | up to 6 Watt | 35,6 x 21 x 9,5 mm³ | Download |
MSR.F | 7 - 72 V | single | up to 16 Watt | 60 x 14 x 29 mm³ | Download |
GRW/GRK | 8 - 40 V | single/double/triple | up to 20 Watt | 95 x 51 x 18 mm³ | Download |
MSR | 7 - 60 V | single | up to 30 Watt | 40 x 40 x 13 mm³ | Download |
NSR.O | 7 - 42 V | single | up to 60 Watt | 51 x 48 x 15 [18] mm³ | Download |
KSR | 6 - 70 V | single | up to 60 Watt | 37 x 16 x 11 mm³ | Download |
SR.O | 8 - 80 V | single | up to 72 Watt | 70,5 x 50,5 x 19,5 mm³ | Download |
LSR.P | 16,8 - 158 V | current regulated | up to 80 Watt | 160 x 100 x 25 mm³ | Download |
LSR.L / LSR.M | 7,5 - 200 V | single | up to 150 Watt | 160 x 100 x 25 mm³ | Download |
LSR.Q | 9,6 - 154 V | single | up to 480 Watt | 100x160 mm² 10 TE | Download |
QSR | 9,6 - 154 V | single | up to 1500 Watt | 250 x 261 x 64 [80,5] mm³ | Download |
TSR | 170 - 680 V | single | up to 7500 Watt | 362 x 290 x 181,5 mm³ | Download |
Enquiry für power supplies |