Introduction Product line E: General information | Download |
Series | Input- voltage |
Outputs | Power- class |
Dimensions (in mm) |
Data sheet as .pdf-file |
RAB1.1/1.2/1.3 | 14,4 - 154 V | up to 4 outputs | up to 20 Watt | 160 x 100 mm² 6 TE | Download |
RAB 5.U | 8 - 154 V | single | up to 60 Watt | 160 x 100 mm² 8 TE | Download |
RAB 5.B | 8 - 154 V | double | up to 50 Watt | 160 x 100 mm² 8 TE | Download |
RAB 5.T | 8 - 154 V | triple | up to 50 Watt | 160 x 100 mm² 8 TE | Download |
KM.U/B | 8 - 154 V | single, double | up to 60 Watt | 160 x 100 mm² 8 TE front-input |
Download |
FTA.U/B | 9 - 154 V | single, double | up to 60 Watt | 185 x 125 mm² 15 mm Air/creepage distance |
Download |
FTE.U/B | 8 - 154 V | single, double | up to 80 Watt | 160 x 100 mm² 5 TE | Download |
HL 10 U/B | 13,5 - 154 V | single, double | up to 100 Watt | 160 x 100 mm² 9 TE | Download |
GTR.P | 9 - 34 V | up to 120 Watt | 220 x 130 x 45 mm² 10 TE | Download | |
HL 15.U | 13,5 - 154 V | single | up to 150 Watt | 160 x 100 mm² 10 TE | Download |
HC 15.U | 13,5 - 154 V | single | up to 150 Watt | 198 x 122 x 49,5 mm³ chassis mounting |
Download |
HL 16 | 14,4 - 154 V | single, double 100 %-Load step |
up to 150/240 Watt | plug in 10 TE | Download |
HC 16 | 14,4 - 154 V | single, double 100 %-Load step |
up to 150/240 Watt | chassis mounting | Download |
VME5.V | 36 - 300 V | 4 outputs | up to 190 Watt | 233,4 x 162,5 mm² 10 TE | Download |
HL 25.U | 36 - 154 V | single | up to 200 Watt | 160 x 100 mm² 10 TE | Download |
HL 30.U | 14,4 - 154 V | single | up to 300 Watt | 160 x 100 mm² 14 TE | Download |
HC 30.U | 14,4 - 154 V | single | up to 300 Watt | 198 x 104 x 58,3 mm³ chassis mounting |
Download |
HC 51 | 14,4 - 154 V | single | up to 500 Watt | 261 x 250 x 76 mm³ + flange chassis mounting |
Download |
FBV.U | 14,4 - 154 V | single | up to 500 Watt | 426 x 260 x 84,5 mm³ + flange chassis mounting |
Download |
KN 60 | 36 - 154 V | single, double secrurity redundant |
up to 600 Watt up to 300 Watt |
320 x 250 x 69 mm³ chassis mounting |
Download |
BLG.H3 | 16,8 - 154 V | single | up to 1000 Watt | 360 x 280 x 120 mm³ | Download |
BLG.H5 | 24 - 110 V | single | up to 2250 Watt | 373 x 470 x 100 mm³ | Download |
FE.H6 | 24 - 110 V | single | up to 3100 Watt | 373 x 470 x 100 mm³ | Download |
BLG.H6 | 16,8 - 154 V | single | up to 3100 Watt | 373 x 470 x 100 mm³ | Download |
PM.U | 40 - 320 V for fuel cell |
single | up to 9000 Watt input current regulated, battery charging |
600 x 430 x 3 HE mm³ 19"-plug in 525 x 430 x 92,2 mm³ IP65-water cooling |
Download |
Enquiry für power supplies |