Introduction Product line B: General information | Download |
Series | Input- voltage |
Outputs | Power- class |
Dimensions (in mm) |
Data sheet as .pdf-file |
MSR.V | 6 - 158 V | single | up to 10 Watt | 40 x 40 x 13 mm³ | Download |
NSR.V | 6 - 158 V | single | up to 15 Watt | 51 x 48 x 15 mm³ | Download |
GSR.V | 4 - 85 V | single | up to 20 Watt | 80 x 70 x 18 mm³ | Download |
PSR.V | 8 - 158 V | single | up to 40 Watt | 91 x 65 x 22 mm³ | Download |
MSG 01 inductor driver unit | 14,4 - 154 V | single | up to 50 Watt | 90 x 60 x 35 mm³ | Download |
RV.USV UPS-Car-Adapter | 8 - 56 V | single | up to 40 Watt | 172 x 130 x 50 mm³ | Download |
LSV.V Car-Adapter | 6 - 60 V | single | up to 60 Watt | 110 x 106 x 35 mm³ | Download |
MSV.V Car-Adapter | 9 - 60 V | single | up to 80 Watt | 110 x 106 x 35 mm³ | Download |
LSR.V | 6 - 158 V | single | up to 100 Watt | 160 x 100mm² 4TE | Download |
ESR.V | 8 - 60 V | single | up to 120 Watt | 162,5 x 100 x 27 mm³ case 204 x 105 x 39mm³ |
Download |
ES 01 R | 4/6 - 36 V | single | up to 120 Watt | 100 x 160 mm² 5TE | Download |
GTR.V | 8 - 34 V | single | up to 120 Watt | 220 x 130 x 34 mm³ | Download |
DBR.V | 8 - 158 V | single | up to 500 Watt | 261 x 250 x 80,5 mm³ | Download |
BOS 02 | 9 - 60 V | single | up to 750 Watt | 386 x 250 x 65 mm³ | Download |
BOS 01/DU | 9 - 60 V | single | up to 1,5 kW | 386 x 250 x 121 mm³ | Download |
ERG 01 Field regulator | 14,4 - 158 V | 0 - 90 V | up to 500 Watt | 331 x 250 x 65 mm³ | Download |
ERG 02 Field regulator | 20 - 50 V | 0 - 100 V | up to 900 Watt | 340 x 218 x 40 mm³ | Download |
BOS-REG | 24 - 110 V | single | up to 860 Watt | 331 x 250 x 64 mm³ | Download |
BOS-HR | 9 - 34 V | single | up to 1000 Watt | 425 x 260 x 74 mm³ | Download |
BOS-BNV | 24 - 110 V | single | up to 2000 Watt | 490 x 250 x 85 mm³ | Download |
NSE.V | 12 - 24 V | single | up to 1000 Watt | 456 x 484 x 206 mm³ | Download |
Enquiry für power supplies |